Exchange Requirements
There are no requests currently listed. You can always try to make contact if the property is of interest to you |
|
Property Details
Prague.Luxury apartment in the centre of Prague.Sleeps up to 8 people.Very comfortable luxury accomodation with Satellite TV CD radio,3 bathrooms with power showers, original classical design with wooden floors.All bedrooms are doubles. Area Details Situated on the up market main street leading to the historic old town square. Travel Details Taxi's and Tram, but are not necessary. All amenities are within walking distance |
Location The marker is only an estimate of the location based on town. Ask owner for more details
Click on the map below for a larger map of the area
Prague,Prague,10/100,Czech Republic
Availability Details
<-- For Full Detailed Calendar with Larger Text click the imageLast Updated on 2006-Jan-15
| November, 2008 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| | December, 2008 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | |
| | January, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| | February, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | |
|
| March, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | |
| | April, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | May, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| | June, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | |
|
Previous Contacts
You need to be logged in to see these
Contact Details - Preferred option listed first
Note: Disclaimer- For home exchange only to other members. You need to be logged in to make contact.
Also available to rent. To email the owner.. Click here. (NB. You need to have popups enabled to use this)
|
Features
DVD Player Satellite or Cable Television Stereo System Television
Activities Activity - Tennis, Golf, Pools Culture - Museums, Historic Sites Night Life, Theatres, Restaurants
Restrictions No Pets No Smokers
Owners Links Click Here for more information about this property
|
|
|