Exchange Requirements
| Wanted | Departing between | | London | 2006 Aug. Party size = 2 Adults and 1 infant | | Should be good ,well mentained, centrally located and close to the tube station |
|
Property Details
The property is located in Goa. This resort is a development of apartments and has its own beach, which is only a five-minute walk from the resort. The central feature is the swimming pool and children's pool. Other facilites include a bar, restaurant, snack bar, indoor games, boating, and waterskiing. There is a daily activities program and live entertainment most evenings. The resort can arrange scuba diving and snorkeling close by. Also sight-seeing trips to temples, churches of old Goa, and shopping areas are available for a fee.
Daily cleaning and house keeping can cost approx 10GBP per day Area Details Haven't you always wanted a cottage by sea? A place where you could stare at the horizon and make plans for the future? Where you could stroll along a deserted beach and see the waves come thundering onto the sand. Travel Details Nearest Railhead
The Konkan Railway connects Goa by rail
- Madgaon is the nearest station.
Nearest Airport
Dabolim Airport |

|
Location The marker is only an estimate of the location based on town. Ask owner for more details
Click on the map below for a larger map of the area
Goa,India,403601,India
Availability Details
<-- For Full Detailed Calendar with Larger Text click the imageLast Updated on 2006-Jul-03
| January, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| | February, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | |
| | March, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | |
| | April, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
| May, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| | June, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | |
| | July, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | | |
| | August, 2009 |
|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
|
Previous Contacts
You need to be logged in to see these
Contact Details - Preferred option listed first
Note: Disclaimer Visitors Home Exchange Request - Email the owner.. Click here. (NB. You need to have popups enabled to use this)
|
Features
Air Conditioning Boat Available Communal Swimming Pool Satellite or Cable Television Sauna Television
Activities Activity - Tennis, Golf, Pools Culture - Museums, Historic Sites Night Life, Theatres, Restaurants Outdoor Activities - Walks, Lakes, Woods Seaside - Close to beaches
Restrictions No Pets
Owners Links
|
|
|